Rockwell Automation Training Schedule (Apr 2008 - Sep 2008)
Dublin Training Centre April 2008 - September 2008 or October 2007 - March 2008
- Click on a course code to view the course agenda
Logix5000 | Days | Code | Apr | May | Jun | Jul | Aug | Sep |
Fundamentals of Programmable Controller Systems using RSLogix5000 | 2 | 25 | ||||||
Using Basic Ladder Logic Instructions in RSLogix5000 | 2 | O n | R e | q u | e s | t | ||
ControlLogix Maintenance using RSLogix5000 Software Part 1 ** | 4 | 21 | 14 | |||||
ControlLogix Maintenance using RSLogix5000 Software Part 2 ** | 3 | 25 | ||||||
ControlLogix Maintenance Accelerated using RSLogix5000 Software ** | 5 | 19 | ||||||
Developing Logix5000 Systems using RSLogix5000 Software | 4 | 9 | 18 | |||||
Introduction to Function Block Diagrams using RSLogix5000 | 2 | O n | R e | q u | e s | t | ||
ControlLogix Motion Control - Programming using RSLogix5000 | 3 | 8 | 9 | |||||
ControlLogix Motion Control - Maintenance using RSLogix5000 | 1 | 14 | ||||||
ControlLogix Motion Control - Advanced Programming - RSLogix5000 | 2 | IRL4025 | 11 | |||||
SLC-500 | Days | Code | Apr | May | Jun | Jul | Aug | Sep |
Fundamentals of Programmable Controller Systems using RSLogix5 or RSLogix500 software | 2 | IRL1000 | ||||||
SLC-500 Maintenance Part1* with RSLogix500 software ** | 3 | 12 | 7 | 1 | ||||
SLC-500 Maintenance Part 2* with RSLogix500 software | 2 | 15 | 10 | 4 | ||||
SLC 500 Programming using RSLogix500 software ** | 5 | IRL1004 | 26 | 11 | ||||
SLC 500 Refresher with RSLogix500 software | 2 | IRL1007 | O n | R e | q u | e s | t | |
PLC-5 | Days | Code | Apr | May | Jun | Jul | Aug | Sep |
PLC-5/SLC-500 Combined Maintenance with RSLogix 5/500 software | 5 | IRL1103 | O n | R e | q u | e s | t | |
PLC-5 Part 1 using RSLogix5 software ** | 4 | IRL1021 | O n | R e | q u | e s | t | |
PLC-5 Part 2 using RSLogix5 software ** | 4 | IRL1221 | O n | R e | q u | e s | t | |
PLC-5 Accelerated using RSLogix5 software ** | 5 | IRL1204 | 23 | |||||
HMI | Days | Code | Apr | May | Jun | Jul | Aug | Sep |
PanelView 550/600/900/1000/1400 Maintenance | 1 | IRL2003 | 16 | 15 | ||||
PanelView 550/600/900/1000/1400 Programming | 2 | IRL2001 | 17 | 16 | ||||
Developing RSView Machine Edition Projects for PanelView Plus | 3 | O n | R e | q u | e s | t | ||
PanelView Plus Maintenance Overview based on RSView ME | 1 | |||||||
Rockwell Software | Days | Code | Apr | May | Jun | Jul | Aug | Sep |
Getting Started with RSView32 Software | 1 | IRL2040 | O n | R e | q u | e s | t | |
RSView32 Programming | 5 | IRL2041 | O n | R e | q u | e s | t | |
RSView32 Accelerated | 3 | IRL2044 | O n | R e | q u | e s | t | |
Using RSView32 Extensions | 2 | IRL2042 | O n | R e | q u | e s | t | |
RSView32’s Visual Basic for Applications | 4 | IRL2045 | O n | R e | q u | e s | t | |
RSView SE | 5 | IRL2047 | O n | R e | q u | e s | t | |
Maintaining RSView32 Projects | 4 | IRL2043 | O n | R e | q u | e s | t | |
Upgrading from RSView32 to RSView SE | 3 | IRL2048 | O n | R e | q u | e s | t | |
RSTestStand Software | 2 | IRL7509 | O n | R e | q u | e s | t | |
Comms | Days | Code | Apr | May | Jun | Jul | Aug | Sep |
Ethernet Engineering | 1 | IRL3061 | O n | R e | q u | e s | t | |
Designing & Configuring a DeviceNet Network | 2 | IRL3021 | 11 | |||||
ControlNet Engineering for PLC-5 | 2 | IRL3041 | 13 | |||||
Motion and Drives | Days | Code | Apr | May | Jun | Jul | Aug | Sep |
GML Programming (1394 Compact, S Class, Turbo) | 5 | GBR4001 | O n | R e | q u | e s | t | |
Drive Workshop | 1 | GBR5005 | O n | R e | q u | e s | t | |
Bizware | Days | Code | Apr | May | Jun | Jul | Aug | Sep |
MS SQL | 2 | IRL7019 | O n | R e | q u | e s | t | |
RS SQL | 3 | IRL7011 | O n | R e | q u | e s | t | |
Plantmetrics/Historian Configuration and Reporting | 4 | IRL7031 | O n | R e | q u | e s | t |
Public Holidays: 24 March, 5 May, 2 June & 4 August 2008
For information on how you can save on training, click here.
